FC445 and FC445A are gray PVC ribbon cables with a red edge mark. FC446 is a multicolor ribbon cable. Select conductor count, pitch and strand construction together; a matching connector requires its own cable and termination specification.
| Model | Conductor pitch | Thickness | Overall width W | Outer-conductor center span |
|---|---|---|---|---|
| FC445 | 1.27±0.1mm | 0.90±0.1mm | N×1.27mm | (N−1)×1.27mm |
| FC445A | 1±0.1mm | N×1mm | (N−1)×1mm | |
| FC446 | 1.27mm nominal; drawing prints ±0.5mm, tolerance not verified | 0.90mm | N×1.27mm | (N−1)×1.27mm |
N is the conductor count. Offered count increments and reel length are unspecified. FC446's printed pitch tolerance is retained as a drawing reference and requires an exact-cable check before connector selection.
| Strand diameter | Illustrated construction | Listed conductor resistance | Model scope |
|---|---|---|---|
| Ø0.100±0.01mm | 7 strands per conductor | <397Ω/km | Illustrated for FC445 and FC445A; FC446 repeats the resistance entry without illustrating this construction |
| Ø0.127±0.01mm | <237Ω/km | Illustrated for all three models |
These Ω/km entries describe cable conductor resistance, not a connector contact resistance. Test temperature is unspecified. FC446's illustrated strand option is 7ר0.127mm; availability of the alternate construction is not established by the repeated resistance entry alone.
| Property | FC445 | FC445A | FC446 |
|---|---|---|---|
| Rated voltage | 250V | Unestablished: 250V and 300V are both listed | |
| Withstand test | 500VAC for 1 minute | ||
| Operating temperature | -20°C to +70°C | ||
| Insulation-resistance entry | 100MΩ/km as printed; length normalization and minimum/nominal qualifier unestablished | ||
| Rated current | Unspecified | ||
The withstand test does not resolve the 250V/300V rating difference for FC445A and FC446. Their working-voltage rating and the insulation-resistance test convention require an exact-product specification. No conversion from the printed MΩ/km notation to MΩ·km is assumed.
| Property | Listed material or marking |
|---|---|
| Insulation | PVC |
| Insulation material group | I |
| Flammability entry | UL94V-0 |
| Conductor material entry | Copper alloy; plating unspecified |
| FC445 / FC445A | Gray cable with red edge identification |
| FC446 illustrated color order | 1 brown, 2 red, 3 orange, 4 yellow, 5 green, 6 blue, 7 violet, 8 gray, 9 white, 10 black; next illustrated conductor returns to brown |


