The E3JK relay output photoelectric sensor range is used for non-contact object detection with relay output options. It covers diffuse reflective, through-beam, and retroreflective detection formats, with DC, AC, and AC/DC supply variants for industrial control applications.
Detection Types
| Detection method | Typical models | Detection range | Detection target |
| Through-beam | HD-E3JK-5D, HD-E3JK-5J, HD-E3JK-5M1, HD-E3JK-5M2 | 5 m +/-10% | Opaque object |
| Diffuse reflective | HD-E3JK-DS30D, HD-E3JK-DS30J, HD-E3JK-DS30M1, HD-E3JK-DS30M2 | 30 cm +/-10% | Transparent or opaque object |
| Retroreflective | HD-E3JK-R2D, HD-E3JK-R2J, HD-E3JK-R2M1, HD-E3JK-R2M2 | 2 m +/-10% | Opaque object |
| Retroreflective | HD-E3JK-R4D, HD-E3JK-R4J, HD-E3JK-R4M1, HD-E3JK-R4M2 | 4 m +/-10% | Opaque object |
Related Relay Output Formats
| Body size | Detection formats shown | Representative models |
| 18 x 50 x 50 mm | Through-beam, diffuse reflective, retroreflective | HD-E3JK series |
| 25 x 65 x 75 mm | Through-beam, diffuse reflective, retroreflective | HD-E3JM series |
| 20 x 43 x 60 mm | Through-beam, diffuse reflective | HDT500-20K, HDM30-20K |
Features
- Built-in relay output for driving higher-current loads.
- Diffuse reflective models support sensitivity adjustment for target surface and color compensation.
- Background-rejection function helps regulate measuring distance.
- Terminals and wiring layout are designed for straightforward installation and maintenance.
- Detection status indication with red LED.
Technical Parameters
| Supply voltage | DC type: DC 12-24 V; AC type: AC 110-220 V; AC/DC type: DC 12-240 V or AC 24-240 V, 50/60 Hz |
| Response frequency | 25 Hz |
| Detection range regulation | Fixed on through-beam models; sensitivity adjuster on reflective models |
| Ambient temperature | -30°C to +65°C or -25°C to +60°C depending on condition |
| Insulation impedance | 50 Mohm or more at DC 500 V between charging part and housing |
| Withstand voltage | AC 1000 V, 50/60 Hz for 1 minute between charging part and housing |
| Housing material | Nickel-plated brass / ABS |
| Detection surface | PMMA lens |
Dimensions
The dimensional drawing covers the relay-output photoelectric sensor body formats and mounting dimensions for installation layout reference.