DUNGS Pressure Switch

Description

DUNGS LGW and GW pressure switches group differential and compact pressure-switch families for burner air and gas supervision. The LGW A2 and A4 ranges focus on differential pressure control, while GW A5 and A6 compact switches provide selectable mbar ranges with switching-difference data for service comparison.

LGW A4 Differential Pressure Switches

Model Article No. Setting range (mbar) Setting tolerance Switching difference (mbar)
LGW 3 A4 - 0.4-3 ±15% ≤0.3
LGW 10 A4 - 1-10 ±15% ≤0.5
LGW 50 A4 - 2.5-50 ±15% ≤1.5
LGW 150 A4 - 30-150 ±15% ≤5

LGW A2 Differential Pressure Switches

Model Article No. Setting range (mbar) Setting tolerance Switching difference (mbar)
LGW 3 A2 241 23 061 0.4-3 ±0.1 / ±15% ≤0.3
LGW 10 A2 241 23 062 1-10 ±0.2 / ±15% ≤0.5
LGW 50 A2 241 23 063 2.5-50 ±0.75 / ±15% ≤1
LGW 150 A2 241 23 521 30-150 - / ±15% ≤3
LGW 3 A2P 241 23 536 0.4-3 ±0.1 / ±15% ≤0.3
LGW 10 A2P 241 23 240 1-10 ±0.2 / ±15% ≤0.5
LGW 50 A2P 241 23 064 2.5-50 ±0.75 / ±15% ≤1
LGW 150 A2P 241 23 065 30-150 - / ±15% ≤3

GW A5 Compact Pressure Switches

Model Article No. Setting range (mbar) Setting tolerance max Switching diff p↓ min (mbar) Switching diff p↓ max (mbar)
GW 3 A5 241 23 003 1-3 ±15% ≤0.7 ≤0.8
GW 10 A5 241 23 004 2-10 ±15% ≤1.3 ≤1.5
GW 50 A5 241 23 005 5-50 ±15% ≤2.5 ≤3
GW 150 A5 241 23 006 5-150 ±15% ≤5 ≤10
GW 500 A5 241 23 007 100-500 ±15% ≤18 ≤25
GW 10 A5/1 241 23 526 2-10 ±15% ≤1.3 ≤1.5
GW 50 A5/1 241 23 090 5-50 ±15% ≤2.5 ≤3
GW 150 A5/1 241 23 514 5-150 ±15% ≤5 ≤10
GW 500 A5/1 241 23 527 100-500 ±15% ≤18 ≤25

GW A6 Compact Pressure Switches

Model Article No. Setting range (mbar) Setting tolerance max Switching diff p↓ min (mbar) Switching diff p↓ max (mbar)
GW 3 A6 241 23 085 1-3 ±15% ≤0.7 ≤0.8
GW 10 A6 241 23 009 2-10 ±15% ≤1.3 ≤1.5
GW 50 A6 241 23 019 5-50 ±15% ≤2.5 ≤3
GW 150 A6 241 23 050 5-150 ±15% ≤5 ≤10
GW 500 A6 241 23 051 100-500 ±15% ≤18 ≤25
GW 50 A6/1 241 23 515 5-50 ±15% ≤2.5 ≤3
GW 150 A6/1 241 23 515 5-150 ±15% ≤5 ≤10
GW 500 A6/1 241 23 525 100-500 ±15% ≤18 ≤25

Product Detail Images

DUNGS LGWA4 Pressure Switch

DUNGS LGWA4 Pressure Switch detail view 2DUNGS LGWA4 Pressure Switch detail view 3DUNGS LGWA4 Pressure Switch detail view 4DUNGS LGWA4 Pressure Switch detail view 5DUNGS LGWA4 Pressure Switch detail view 6


DUNGS LGWA2 Pressure Switch

DUNGS LGWA2 Pressure Switch detail view 2DUNGS LGWA2 Pressure Switch detail view 3DUNGS LGWA2 Pressure Switch detail view 4DUNGS LGWA2 Pressure Switch detail view 5DUNGS LGWA2 Pressure Switch detail view 6


DUNGS GWA5 Pressure Switch

DUNGS GWA5 Pressure Switch detail view 2DUNGS GWA5 Pressure Switch detail view 3DUNGS GWA5 Pressure Switch detail view 4DUNGS GWA5 Pressure Switch detail view 5DUNGS GWA5 Pressure Switch detail view 6


DUNGS GWA6 Pressure Switch

DUNGS GWA6 Pressure Switch detail view 2DUNGS GWA6 Pressure Switch detail view 3DUNGS GWA6 Pressure Switch detail view 4DUNGS GWA6 Pressure Switch detail view 5DUNGS GWA6 Pressure Switch detail view 6