DUNGS gas train components in this group cover multibloc gas valve assemblies, double solenoid valve blocks, fast-opening safety shut-off valves, and slow-opening valve variants for burner gas trains. The tables keep each model family separate so article numbers, pressure ratings, thread sizes, solenoid data, opening time, power, current, and weight can be compared without mixing product types.
| Type | Article No. | DN/Rp | Weight (kg) |
|---|---|---|---|
| MB-ZRDLE405 B01 S20 | 221 25 090 | Rp1/2 | 3.3 |
| MB-ZRDLE405 B01 S22 | 221 25 096 | Rp1/2 | 3.3 |
| MB-ZRDLE405 B01 S50 | 221 25 100 | Rp1/2 | 3.3 |
| MB-ZRDLE407 B01 S20 | 221 25 091 | Rp3/4 | 3.4 |
| MB-ZRDLE407 B01 S22 | 221 25 097 | Rp3/4 | 3.4 |
| MB-ZRDLE407 B01 S50 | 221 25 101 | Rp3/4 | 3.4 |
| MB-ZRDLE410 B01 S20 | 221 25 092 | Rp1 | 6.3 |
| MB-ZRDLE410 B01 S22 | 221 25 098 | Rp1 | 6.3 |
| MB-ZRDLE410 B01 S50 | 221 25 102 | Rp1 | 6.3 |
| MB-ZRDLE412 B01 S20 | 221 25 093 | Rp1 1/4 | 6.4 |
| MB-ZRDLE412 B01 S22 | 221 25 099 | Rp1 1/4 | 6.4 |
| MB-ZRDLE412 B01 S50 | 221 25 103 | Rp1 1/4 | 6.4 |
| Type | Article No. | DN/Rp | Weight (kg) |
|---|---|---|---|
| MB-DLE405 B01 S20 | 221 25 071 | Rp1/2 | 2.5 |
| MB-DLE405 B01 S50 | 221 25 081 | Rp1/2 | 2.5 |
| MB-DLE407 B01 S20 | 221 25 072 | Rp3/4 | 2.6 |
| MB-DLE407 B01 S50 | 221 25 082 | Rp3/4 | 2.6 |
| MB-DLE410 B01 S20 | 221 25 073 | Rp1 | 4.9 |
| MB-DLE410 B01 S50 | 221 25 083 | Rp1 | 4.9 |
| MB-DLE412 B01 S20 | 221 25 074 | Rp1-1/4 | 5.0 |
| MB-DLE412 B01 S22 | 222 25 004 | Rp1-1/4 | 5.0 |
| MB-DLE412 B01 S50 | 221 25 084 | Rp1-1/4 | 5.0 |
| Type | Article No. | Pmax (bar) | DN/Rp | Solenoid No. | Power (W) | Weight (kg) |
|---|---|---|---|---|---|---|
| DMV-D512/11 | 221 25 042 | 0.5 | Rp1-Rp2 | 1211 | 65 | 4.6 |
| DMV-D520/11 | 221 25 043 | 0.5 | Rp1-Rp2 | 1211 | 90 | 5.6 |
| Type | Article No. | Pmax (mbar) | DN/Rp | Solenoid No. | Power (W) | Current A (230 V) | Opening Time | Weight (kg) |
|---|---|---|---|---|---|---|---|---|
| MVD205 | 221 25 029 | 360 | Rp1/2 | 100 | 15 | 0.08 | < 1 s | 1.10 |
| MVD207 | 221 25 030 | 360 | Rp3/4 | 200 | 25 | 0.15 | < 1 s | 2.55 |
| MVD210 | 221 25 031 | 360 | Rp1 | 200 | 25 | 0.15 | < 1 s | 2.75 |
| MVD215 | 221 25 032 | 200 | Rp1 1/2 | 280 | 60 | 0.26 | < 1 s | 4.40 |
| MVD220 | 221 25 033 | 200 | Rp2 | 300 | 60 | 0.30 | < 1 s | 6.20 |
| Type | Article No. | Pmax (mbar) | DN/Rp | Solenoid No. | Power (W) | Current A (230 V) | Opening Time | Weight (kg) |
|---|---|---|---|---|---|---|---|---|
| MVDLE205 | 221 25 017 | 360 | Rp1/2 | 100 | 15 | 0.08 | ca.20s | 1.10 |
| MVDLE207 | 221 25 018 | 360 | Rp3/4 | 200 | 25 | 0.15 | ca.20s | 2.55 |
| MVDLE210 | 221 25 019 | 360 | Rp1 | 200 | 25 | 0.15 | ca.20s | 2.75 |
| MVDLE215 | 221 25 020 | 200 | Rp1 1/2 | 280 | 60 | 0.26 | ca.20s | 4.40 |
| MVDLE220 | 221 25 021 | 200 | Rp2 | 300 | 60 | 0.30 | ca.20s | 6.20 |
DUNGS MB-ZRDLE 405-412 Series





DUNGS MB-DLE 405-412 Series





DUNGS DMV-D512-520 11 Series





DUNGS MVD 205-220 5 Series





DUNGS MVDLE205-220 5 Series




