Double-locking ties allow the strap to pass through the head twice to form a figure-eight arrangement. This construction can secure two separate lines or maintain spacing between cable and hose bundles.
| Model | Length (mm) | Approximate length (in) | Width (mm) | Maximum bundle diameter (mm) | Tensile strength (kgf) |
|---|---|---|---|---|---|
| FL-115DL | 115 | 4.53 | 6.0 | 22 | 35 |
| FL-180DL | 180 | 7 | 45 | ||
| FL-180DDL | 180 | 7 | 9.0 | 45 | 40 |
| FL-260DL | 260 | 10¼ | 66 | 50 | |
| FL-350DL | 350 | 13⅝ | 90 |
Select the tie by the bundle arrangement and the rating of the individual model.