DANFOSS BFP 21 and BFP 41 oil pumps are compact fuel-pump options for burner service where rotation direction, flow capacity, pressure setting, speed, torque, medium temperature, rated voltage, and enclosure class must be checked together.
| Model | Article No. | Pressure range | Default setting | Max. pressure in suction inlet/return outlet | Speed | Max. starting tTorque | Temperature of medium | Coil power consumption | Rated voltage | Coil enclosure |
|---|---|---|---|---|---|---|---|---|---|---|
| BFP 41 L3 | 221 23 324 | 7 to 20 bar | 10 ±1 bar | 2 bar | 2400 to 3450 min⁻¹ | 0.1 Nm | 0 to +70°C | 9 W | 230 V, 50/60 Hz | IP 40 |
| Model | Article No. | Pressure range | Default setting | Max. pressure in suction inlet/return outlet | Speed | Max. starting tTorque | Temperature of medium | Coil power consumption | Rated voltage | Coil enclosure |
|---|---|---|---|---|---|---|---|---|---|---|
| BFP 21 L3 | 221 23 305 | 7 to 20 bar | 10 ±1 bar | 2 bar | 2400 to 3450 min⁻¹ | 0.1 Nm | 0 to +70°C | 9 W | 230 V, 50/60 Hz | IP 40 |
| BFP 21 R3 | 221 23 304 | 7 to 20 bar | 10 ±1 bar | 2 bar | 2400 to 3450 min⁻¹ | 0.1 Nm | 0 to +70°C | 9 W | 230 V, 50/60 Hz | IP 40 |
| BFP 21 L5 | 221 23 307 | 7 to 20 bar | 10 ±1 bar | 2 bar | 2400 to 3450 min⁻¹ | 0.12 Nm | 0 to +70°C | 9 W | 230 V, 50/60 Hz | IP 40 |
| BFP 21 R5 | 221 23 306 | 7 to 20 bar | 10 ±1 bar | 2 bar | 2400 to 3450 min⁻¹ | 0.12 Nm | 0 to +70°C | 9 W | 230 V, 50/60 Hz | IP 40 |
DANFOSS Oil Pump, BFP 41, 24 L h, ROTATION L





DANFOSS Oil Pump, BFP 21, 42 L h,ROTATION R




