CE contacts provide male pin and female socket terminations for the corresponding 16A crimp-contact positions in HE, HEE, HM, HK and HQ arrangements. Match the exact insert contact family, conductor size and plating.
| Conductor cross-section | AWG wire option | Male | Female |
|---|---|---|---|
| 0.14-0.37mm² | 26-22 | CEGM-0.37 | CEGF-0.37 |
| 0.5mm² | 20 | CEGM-0.5 | CEGF-0.5 |
| 3mm² | 12 | CEGM-3.0 | CEGF-3.0 |
| 4mm² | 12 | CEGM-4.0 | CEGF-4.0 |
| Conductor cross-section | AWG wire option | Male | Female | Drawing d | Drawing D | Stripping length |
|---|---|---|---|---|---|---|
| 0.14-0.37mm² | 26-22 | CESM-0.37 | CESF-0.37 | 0.9mm | 1.8mm | 7.5mm |
| 0.5mm² | 20 | CESM-0.5 | CESF-0.5 | 1.1mm | 2.6mm | 7.5mm |
| 0.75mm² | 18 | CESM-0.75 | CESF-0.75 | 1.3mm | 2.6mm | 7.5mm |
| 1mm² | 18 | CESM-1.0 | CESF-1.0 | 1.45mm | 2.6mm | 7.5mm |
| 1.5mm² | 16 | CESM-1.5 | CESF-1.5 | 1.75mm | 3mm | 7.5mm |
| 2.5mm² | 14 | CESM-2.5 | CESF-2.5 | 2.25mm | 3.5mm | 7.5mm |
| 3mm² | 12 | CESM-3.0 | CESF-3.0 | 2.55mm | 3.7mm | 7.5mm |
| 4mm² | 12 | CESM-4.0 | CESF-4.0 | 2.85mm | 3.9mm | 7.5mm |
The d and D dimensions correspond to the barrel dimensions identified in the contact drawings. Metric and AWG entries are wire-selection specifications; choose the barrel for the actual conductor construction.
| Property | Specification |
|---|---|
| Current class | 16A |
| Contact material | Copper alloy |
| Surface options | Gold-plated CEGM/CEGF; hard-silver-plated CESM/CESF |
| Contact resistance | ≤1mΩ |
| Silver-contact mating life | ≥500 mating cycles |
| CESM male overall length | 25mm |
| CESF female overall length | 22.2mm |
| CESM/CESF flange diameter | 4.5mm |
The dimensional and wire-preparation details above apply to CESM/CESF silver contacts. Select the crimp tool and settings for the chosen contact. Determine the assembled connector's operating current from the insert, wire size and temperature conditions.