The CAG6 Series provides solid-state switching for AC loads in control cabinets, with DIN-rail and screw mounting for serviceable panel installation. The range includes single-phase and three-phase versions, and the models differ mainly by phase count, control-input type, load-current rating and heat-dissipation package size.
Common Parameters
| Load voltage | 40-440VAC |
|---|
| On-state voltage drop | ≤1.6VAC |
|---|
| On-off time | ≤10ms |
|---|
| Off-state leakage current | ≤10mA |
|---|
| Dielectric withstand voltage | ≥2500VAC |
|---|
| Ambient temperature | -30°C to 80°C |
|---|
| Mounting method | 35mm DIN rail and screw mounting |
|---|
| Thermal instruction | Install beside a well-ventilated heat-dissipation window |
|---|
CAG6-1 032F-38 10Z
| Phase | Single-phase |
|---|
| Control voltage | 4-32VDC |
|---|
| Control current | <20mA |
|---|
| Load current | 10A, 15A |
|---|
| Overall dimensions | 100×24×108mm |
|---|
| Mounting dimensions | 90mm, 2-M4 |
|---|
CAG6-1 032F-38 20Z
| Phase | Single-phase |
|---|
| Control voltage | 032 type: 4-32VDC; 250 type: 90-250VAC |
|---|
| Control current | <20mA |
|---|
| Load current | 20A, 25A, 30A |
|---|
| Overall dimensions | 100×24×107mm |
|---|
| Mounting dimensions | 90mm, 2-M4 |
|---|
CAG6-1 032F-38 40Z
| Phase | Single-phase |
|---|
| Control voltage | 032 type: 4-32VDC; 250 type: 90-250VAC |
|---|
| Control current | <20mA |
|---|
| Load current | 40A |
|---|
| Overall dimensions | 100×24×107mm |
|---|
| Mounting dimensions | 90×54mm, 4-M4 |
|---|
CAG6-1 032F-38 80Z
| Phase | Single-phase |
|---|
| Control voltage | 032 type: 4-32VDC; 250 type: 90-250VAC |
|---|
| Control current | <20mA |
|---|
| Load current | 60A, 80A |
|---|
| Overall dimensions | 100×110×127mm |
|---|
| Mounting dimensions | 90×54mm, 4-M4 |
|---|
CAG6-3 032F-38 10Z
| Phase | Three-phase |
|---|
| Control voltage | 032 type: 4-32VDC; 250 type: 90-250VAC |
|---|
| Control current | <30mA |
|---|
| Load current | 10A, 15A |
|---|
| Overall dimensions | 100×80×110mm |
|---|
| Mounting dimensions | 90×54mm, 4-M4 |
|---|
CAG6-3 032F-38 20Z
| Phase | Three-phase |
|---|
| Control voltage | 032 type: 4-32VDC; 250 type: 90-250VAC |
|---|
| Control current | <30mA |
|---|
| Load current | 20A, 25A, 30A |
|---|
| Overall dimensions | 100×80×130mm |
|---|
| Mounting dimensions | 90×54mm, 4-M4 |
|---|
CAG6-3 032F-38 40Z
| Phase | Three-phase |
|---|
| Control voltage | 032 type: 4-32VDC; 250 type: 90-250VAC |
|---|
| Control current | <30mA |
|---|
| Load current | 40A, with fan |
|---|
| Overall dimensions | 100×125×130mm |
|---|
| Mounting dimensions | 90×54mm, 4-M4 |
|---|