BTN40-55 Low NOx Gas Burner

Description

BTN40-55GC E BLU Series Low NOx Gas Burner covers low-NOx gas burner applications for boilers and process heat systems, spanning the 45 to 480 kW output range with modulation and electronic modulation configurations.

Operating Modes

Modulation; Electronic modulation

Key Features

  • Air and gas are mixed in the combustion head for stable low-NOx combustion.
  • Combustion air and burner head settings can be adjusted to tune combustion parameters.
  • The hinged body opens naturally for easier inspection and maintenance.
  • A servomotor adjusts minimum and maximum air flow for the firing stages; when firing is suspended, the damper closes to reduce furnace heat loss.
  • GC variants use a cam-driven servomotor to adjust air and fuel supply together, while GE variants use two servomotors for separate control.
  • A flange and high-temperature insulation pad are used for boiler connection.
  • Combustion air intake includes a throttle damper.
  • Single-phase motor drives the fan.
  • Flame supervision uses an ionization electrode and ultraviolet photocell detection.
  • Electrical protection rating is IP40.

General Specifications

Model Article No. Power(kW) Power supply Motor power(kW) Package size(L*W*H/mm) Weight(kg)
BTN40GC BLU 203 22 040 45~370 230V 50Hz 0.45 645*600*465 28.5
BTN40GE BLU 203 22 041 45~370 230V 50Hz 0.45 645*600*465 28.5
BTN55GC BLU 203 22 055 72~480 230V 50Hz 0.45 645*600*465 28.5
BTN55GE BLU 203 22 056 72~480 230V 50Hz 0.45 645*600*465 28.5
BTN40GC BLU-TL 203 22 408 45~370 230V 50Hz 0.45 645*600*465 28.5
BTN40GE BLU-TL 203 22 421 45~370 230V 50Hz 0.45 645*600*465 28.5
BTN55GC BLU-TL 203 22 411 72~480 230V 50Hz 0.45 645*600*465 28.5
BTN55GE BLU-TL 203 22 422 72~480 230V 50Hz 0.45 645*600*465 28.5

Dimensions

Model A1(mm) A2(mm) B1(mm) B2(mm) C(mm) C1(mm) D(mm) E(mm) F(mm) G(mm) H(mm) I(mm) L(mm) M(mm) N(mm) J(mm)
BTN40GC BLU 253 276 300 110 713 230 197 140 77 G1-1/2" 178 220 218-260 4-M10 170 161
BTN40GE BLU 253 207 300 110 713 230 197 140 77 G1-1/2" 178 220 218-260 4-M10 170 161
BTN40GC BLU-TL 253 276 300 110 837 354 321 140 77 G1-1/2" 178 220 218-260 4-M10 170 161
BTN40GE BLU-TL 253 207 300 110 837 354 321 140 77 G1-1/2" 178 220 218-260 4-M10 170 161
BTN55GC BLU 253 276 300 110 713 230 197 140 77 G1-1/2" 178 220 218-260 4-M10 170 161
BTN55GE BLU 253 207 300 110 713 230 197 140 77 G1-1/2" 178 220 218-260 4-M10 170 161
BTN55GC BLU-TL 253 276 300 110 837 354 321 140 77 G1-1/2" 178 220 218-260 4-M10 170 161
BTN55GE BLU-TL 253 207 300 110 837 354 321 140 77 G1-1/2" 178 220 218-260 4-M10 170 161

BTN40-55GC E BLU Series Dimension Drawing

Performance Curve

BTN40-55GC E BLU Series Performance Curve