BTN350-650 Low NOx Gas Burner

Description

BTN350-650GC E BLU Series Low NOx Gas Burner covers low-NOx gas burner applications for boilers and process heat systems, spanning the 1200 to 6250 kW output range with modulation and electronic modulation configurations.

Operating Modes

Modulation; Electronic modulation

Key Features

  • Air and gas are mixed in the combustion head for stable low-NOx combustion.
  • Combustion air and burner head settings can be adjusted to tune combustion parameters.
  • The hinged body opens naturally for easier inspection and maintenance.
  • A servomotor adjusts minimum and maximum air flow for the firing stages; when firing is suspended, the damper closes to reduce furnace heat loss.
  • GC variants use a cam-driven servomotor to adjust air and fuel supply together, while GE variants use two servomotors for separate control.
  • A flange and high-temperature insulation pad are used for boiler connection.
  • Combustion air intake includes a throttle damper.
  • Three-phase motor drives the fan.
  • Flame supervision uses an ionization electrode and ultraviolet photocell detection.
  • Electrical protection rating is IP40.

General Specifications

Model Article No. Power(kW) Power supply Motor power(kW) Package size(L*W*H/mm) Weight(kg)
BTN350GC BLU 203 22 504 1200~3600 380V 50Hz 7.5 1950*1120*1100 250
BTN350GE BLU 203 22 500 1200~3600 380V 50Hz 7.5 1950*1120*1100 250
BTN450GC BLU 203 22 505 1500~4450 380V 50Hz 9.2 1950*1120*1100 250
BTN450GE BLU 203 22 501 1500~4450 380V 50Hz 9.2 1950*1120*1100 250
BTN550GC BLU 203 22 506 1800~5250 380V 50Hz 12 1950*1120*1100 250
BTN550GE BLU 203 22 502 1800~5250 380V 50Hz 12 1950*1120*1100 250
BTN650GC BLU 203 22 507 2200~6250 380V 50Hz 15 1950*1120*1100 280
BTN650GE BLU 203 22 503 2200~6250 380V 50Hz 15 1950*1120*1100 280

Dimensions

Model A1(mm) A2(mm) B1(mm) B2(mm) C(mm) C1(mm) D(mm) E(mm) F(mm) G(mm) H(mm) I(mm) L(mm) M(mm) N(mm)
BTN350GC BLU 556 400 519 239 1775 698 534 313 178 DN65 528 400 452 4-M16 350
BTN350GE BLU 556 400 519 335 1775 698 534 313 178 DN65 528 400 452 4-M16 350
BTN450GC BLU 556 400 519 239 1775 698 534 313 178 DN65 528 400 452 4-M16 350
BTN450GE BLU 556 400 519 335 1775 698 534 313 178 DN65 528 400 452 4-M16 350
BTN550GC BLU 583 400 519 239 1775 698 534 313 178 DN65 528 400 452 4-M16 350
BTN550GE BLU 583 400 519 335 1775 698 534 313 178 DN65 528 400 452 4-M16 350
BTN650GC BLU 583 400 519 239 1775 698 534 336 178 DN65 528 400 452 4-M16 350
BTN650GE BLU 583 400 519 335 1775 698 534 336 178 DN65 528 400 452 4-M16 350

Performance Curve

BTN350-650GC E BLU Series Performance Curve