BTN210-250 Low NOx Gas Burner

Description

BTN210-250GC E BLU Series Low NOx Gas Burner covers low-NOx gas burner applications for boilers and process heat systems, spanning the 300 to 2400 kW output range with modulation and electronic modulation configurations.

Operating Modes

Modulation; Electronic modulation

Key Features

  • Air and gas are mixed in the combustion head for stable low-NOx combustion.
  • Combustion air and burner head settings can be adjusted to tune combustion parameters.
  • The hinged body opens naturally for easier inspection and maintenance.
  • A servomotor adjusts minimum and maximum air flow for the firing stages; when firing is suspended, the damper closes to reduce furnace heat loss.
  • GC variants use a cam-driven servomotor to adjust air and fuel supply together, while GE variants use two servomotors for separate control.
  • A flange and high-temperature insulation pad are used for boiler connection.
  • Combustion air intake includes a throttle damper.
  • Three-phase motor drives the fan.
  • Flame supervision uses an ionization electrode and ultraviolet photocell detection.
  • Electrical protection rating is IP40.

General Specifications

Model Article No. Power(kW) Power supply Motor power(kW) Package size(L*W*H/mm) Weight(kg)
BTN210GC BLU 203 22 210 300~1860 380V 50Hz 4.5 1010x905x635 89
BTN210GE BLU 202 22 144 300~1860 380V 50Hz 4.5 1010x905x635 89
BTN250GC BLU 203 22 250 570~2400 380V 50Hz 5.5 1010x905x635 125
BTN250GE BLU 203 22 256 570~2400 380V 50Hz 5.5 1010x905x635 125
BTN210GC BLU-TL 203 22 412 300~1860 380V 50Hz 4.5 1010x905x635 89
BTN210GE BLU-TL 202 22 139 300~1860 380V 50Hz 4.5 1010x905x635 89
BTN250GC BLU-TL 203 22 413 570~2400 380V 50Hz 5.5 1010x905x635 125
BTN250GE BLU-TL 203 22 253 570~2400 380V 50Hz 5.5 1010x905x635 125

Dimensions

Model A1(mm) A2(mm) B1(mm) B2(mm) C(mm) C1(mm) D(mm) E(mm) F(mm) G(mm) H(mm) I(mm) L(mm) M(mm) N(mm)
BTN210GC BLU 403 298 427.5 160 1155 361 262 222 151 G2" 231 320 290-370 4-M16 232
BTN210GE BLU 403 298 427.5 160 1155 361 262 222 151 G2" 231 320 290-370 4-M16 232
BTN210GC BLU-TL 403 298 427.5 160 1290 496 397 222 151 G2" 231 320 290-370 4-M16 232
BTN210GE BLU-TL 403 298 427.5 160 1290 496 400 222 151 G2" 231 320 290-370 4-M16 232
BTN250GC BLU 403 298 427.5 160 1155 361 262 222 151 G2" 231 320 290-370 4-M16 232
BTN250GE BLU 403 298 427.5 160 1155 361 262 222 151 G2" 231 320 290-370 4-M16 232
BTN250GC BLU-TL 403 298 427.5 160 1290 496 397 222 151 G2" 231 320 290-370 4-M16 232
BTN250GE BLU-TL 403 298 427.5 160 1290 496 397 222 151 G2" 231 320 290-370 4-M16 232

BTN210-250GC E BLU Series Dimension Drawing

Performance Curve

BTN210-250GC E BLU Series Performance Curve