Slim rectangular shunt capacitors
BSMJ-C/D self-healing shunt capacitors use metallized film in rectangular cases for low-voltage power factor correction. The model schedules below cover 400V and 450V three-phase configurations from 12.5kvar to 80kvar. Match the voltage, output, capacitance, current and enclosure dimensions for the selected capacitor step.
Electrical and service conditions
| Parameter | Specification |
| Family voltage options | 250VAC, 400VAC, 450VAC, 525VAC, 690VAC, 750VAC and 1050VAC; the schedules below cover 400VAC and 450VAC |
| Family output range | 10-80kvar; listed model schedules start at 12.5kvar |
| Capacitance tolerance | 0 to +15% |
| Loss-angle tangent | <0.1% at 20°C and rated power-frequency voltage |
| Terminal-to-terminal withstand | 1.75 times rated voltage for 10s |
| Insulation resistance | ≥1000MΩ |
| Maximum permissible voltage | 1.10 times rated voltage |
| Maximum permissible current | 1.30 times rated current |
| Discharge performance | After charging to √2 times rated voltage with DC, residual voltage ≤50V within 3 minutes of disconnection |
| Ambient temperature | -25°C to +45°C |
| Relative humidity | ≤85% |
| Altitude | <2000m |
| Reference standards | GB12747-1991; IEC831-1988 |
400V model schedule
| BSMJ-C/D model | Voltage (kV) | Output (kvar) | Total capacitance (µF) | Current (A) | L×W×H (mm) |
| 0.4-12.5-3 | 0.4 | 12.5 | 248.8 | 18.0 | 280×60×130 |
| 0.4-15-3 | 15 | 298.56 | 21.7 | 280×60×150 |
| 0.4-20-3 | 20 | 398.08 | 28.9 | 280×60×200 |
| 0.4-25-3 | 25 | 497.61 | 36.1 | 280×60×250 |
| 0.4-30-3 | 30 | 597.13 | 43.3 |
| 0.4-40-3 | 40 | 796.17 | 57.7 | 300×120×230 |
| 0.4-50-3 | 50 | 995.22 | 72.2 | 300×120×235 |
| 0.4-60-3 | 60 | 1194.26 | 86.6 | 300×120×250 |
| 0.4-70-3 | 70 | 1393.31 | 101.0 | 300×120×280 |
| 0.4-80-3 | 80 | 1592.35 | 115.5 |
450V model schedule
| BSMJ-C/D model | Voltage (kV) | Output (kvar) | Total capacitance (µF) | Current (A) | L×W×H (mm) |
| 0.45-12.5-3 | 0.45 | 12.5 | 196.58 | 16 | 280×60×130 |
| 0.45-15-3 | 15 | 236.0 | 19.2 | 280×60×150 |
| 0.45-20-3 | 20 | 314.5 | 25.7 | 280×60×200 |
| 0.45-25-3 | 25 | 393.17 | 32.07 | 280×60×250 |
| 0.45-30-3 | 30 | 471.8 | 38.5 |
| 0.45-40-3 | 40 | 628.8 | 51.3 | 300×120×230 |
| 0.45-50-3 | 50 | 786.0 | 64.2 | 300×120×235 |
| 0.45-60-3 | 60 | 943.6 | 76.9 | 300×120×250 |
| 0.45-70-3 | 70 | 1100.8 | 89.8 | 300×120×280 |
| 0.45-80-3 | 80 | 1258.1 | 102.6 |