These stainless steel ties use an internal ball-lock mechanism for tensioning and permanent fastening. SS304 and SS316 material options are available for cable management in marine installations, industrial equipment, outdoor utilities and high-temperature assemblies. Select the material grade for the installation environment.
Service temperature: -80°C to +538°C. Dimensions and tensile strength vary by strap width; the model tables define the available selections.
Shared dimensions: width 4.6mm (0.18in), thickness 0.25mm (0.01in), minimum bundle diameter 12.7mm (0.50in). Minimum tensile strength: 1000N (225lb).
| Model | Length (mm) | Length (in) | Maximum bundle diameter (mm / in) |
|---|---|---|---|
| FL-05*100 | 100 | 3.9 | 25 / 1.00 |
| FL-05*150 | 150 | 5.9 | 37 / 1.46 |
| FL-05*200 | 200 | 7.9 | 50 / 1.97 |
| FL-05*250 | 250 | 9.8 | 63 / 2.48 |
| FL-05*300 | 300 | 11.8 | 76 / 2.99 |
| FL-05*350 | 350 | 13.8 | 89 / 3.50 |
| FL-05*400 | 400 | 15.7 | 102 / 4.02 |
| FL-05*450 | 450 | 17.7 | 115 / 4.53 |
| FL-05*500 | 500 | 19.7 | 128 / 5.04 |
Shared dimensions: width 7.9mm (0.31in), thickness 0.25mm (0.01in), minimum bundle diameter 12.7mm (0.50in). Minimum tensile strength: 2220N (500lb).
| Model | Length (mm) | Length (in) | Maximum bundle diameter (mm / in) |
|---|---|---|---|
| FL-08*150 | 150 | 5.9 | 37 / 1.46 |
| FL-08*200 | 200 | 7.9 | 50 / 1.97 |
| FL-08*250 | 250 | 9.8 | 63 / 2.50 |
| FL-08*300 | 300 | 11.8 | 76 / 3.00 |
| FL-08*350 | 350 | 13.8 | 89 / 3.50 |
| FL-08*400 | 400 | 15.7 | 102 / 4.00 |
| FL-08*450 | 450 | 17.7 | 115 / 4.50 |
| FL-08*500 | 500 | 19.7 | 128 / 5.00 |
Shared dimensions: width 10mm (0.39in), thickness 0.3mm (0.012in), minimum bundle diameter 12.7mm (0.50in). Minimum tensile strength: 3115N (700lb).
| Model | Length (mm) | Length (in) | Maximum bundle diameter (mm / in) |
|---|---|---|---|
| FL-10*200 | 200 | 7.9 | 50 / 1.97 |
| FL-10*250 | 250 | 9.8 | 63 / 2.50 |
| FL-10*300 | 300 | 11.8 | 76 / 3.00 |
| FL-10*350 | 350 | 13.8 | 89 / 3.50 |
| FL-10*400 | 400 | 15.7 | 102 / 4.00 |
| FL-10*450 | 450 | 17.7 | 115 / 4.50 |
Additional lengths and widths are available.